Products >

Product photoSeriesOperating DirectionPackage diameterBushing materialPower-linearPower-audioLife cycleSwitch Option Detent OptionNumber of Gangs MountingElementTemperature ppm/℃TolerancePulseShaft material Life cycleOperating typePower ratingTravel(mm)Lever lengthTurnsSpecification
F09K Horizontal Vertical 9mm Metal 0.05W 0.025W 10K N/A Y 1-2
F11K Horizontal Vertical 11mm Metal 0.05W 0.025W 10K N/A Y 1-2
F14K Horizontal Vertical 14mm Metal 0.05W 0.05W 10K N/A Y 1-2
F24KP Horizontal Vertical 24mm plastic 0.5W 0.25W 10K Y N/A 1
F10 Horizontal Vertical 10mm N/A 0.07W 0.03W 10K N/A N/A 1
F12 Horizontal Vertical 12mm N/A 0.1W 0.05W 10K Y N/A 1
F16 Horizontal Vertical 16mm N/A 0.1W 0.05W 10K Y N/A 1
F17 Horizontal Vertical 17mm Metal 0.1W 0.05W 10K Y N/A 1
F06 Horizontal Vertical 6mm N/A 0.04W 0.02W 5K N/A N/A 1-2
F09 Horizontal Vertical 9mm N/A 0.05W 0.025W 10K N/A N/A 1

   2/3Pages   

COPYRIGHT©POLYSHINE HOLDINGS LTD
粤ICP备05050229号